Angkatan Hebat being in the Fleet Management and Vehicle Rental Business is able to assist and manage all your transportation logistics in Kota Kinabalu which include VVIP, VIP and delegates limousine transfers, Sit-in-Coach (SIC) transfers, pre and post tour arrangements and other travel related services.
AHSB RENTACAR SDN BHD is a subsidiary of Angkatan Hebat Sdn Bhd, a n ISO-9001:2000 certified Fleet Management and Field Service Company with over a decade's involvement in the business, ranging from vehicles sales, service and maintenance, spare parts to accessories. Angkatan Hebat Sdn Bhd is also accredited to IMI - The INSTITUTE of The MOTOR INDUSTRY (UK).
AHSB RENTACAR SDN BHD has a complete range of vehicles for rental to take you on a discovery of wonders of Sabah.
| Destinations | Mercedes Benz S Class |
Proton Chancellor / Perdana |
Toyota Alphard |
Toyota Fortuner |
Hyundai Starex |
Kia Naza Ria |
Volvo S400 |
| KKIA to/from City Hotel (One Way) | 150.00 | 104.00 | 127.00 | 115.00 | 114.00 | 115.00 | 130.00 |
| KKIA to/from Outskirt Hotel (One Way) | 196.00 | 150.00 | 184.00 | 178.00 | 166.00 | 161.00 | 176.00 |
| SHR to/from 1Borneo Hypermall (One Way) | 170.00 | 124.00 | 147.00 | 135.00 | 133.00 | 135.00 | 150.00 |
| The Pacific Sutera Harbour to The Magellan Sutera Harbour or vice versa | 75.00 | 52.00 | 64.00 | 75.00 | 57.00 | 58.00 | 65.00 |
| Hourly Charter (Min. of 3 hours usage) | 173.00/hr | 104.00/hr | 150.00/hr | 138.00/hr | 135.00/hr | 115.00/hr | 153.00/hr |
| Full Day (8 hours usage within Kota Kinabalu Municipality only) | 1104.00 | 736.00 | 920.00 | 863.00 | 828.00 | 805.00 | 1084.00 |
| Full Day (8 hours usage up to Papar or Tuaran) | 1219.00 | 851.00 | 1035.00 | 1035.00 | 932.00 | 920.00 | 1199.00 |
| Full Day (12 hours usage up to Poring, Tenom or Kudat) | 1495.00 | 1001.00 | 1265.00 | 1265.00 | 1139.00 | 1070.00 | 1475.00 |
| Additional Hour | 115.00/hr | 81.00/hr | 109.00/hr | 104.00/hr | 98.00/hr | 81.00/hr | 95.00/hr |
| Lunch Transfer Return (within City area) | 263.00 | 214.00 | 249.00 | 249.00 | 225.00 | 242.00 | 243.00 |
| Lunch Transfer Return (outskirt - City area) | 322.00 | 225.00 | 322.00 | 322.00 | 290.00 | 288.00 | 302.00 |
| Dinner Transfer Return (City Hotel to City Restaurant – waiting basis upto 4 hours) | 437.00 | 357.00 | 414.00 | 414.00 | 373.00 | 403.00 | 417.00 |
| Dinner Transfer Return (City Hotel to Outskirt Restaurant OR Vice Versa, waiting basis upto 4 hours) | 644.00 | 449.00 | 644.00 | 644.00 | 580.00 | 575.00 | 624.00 |
| Golfing Transfer Return From KK Hotel to: | |||||||
| - Dalit Bay GCC, Tuaran | - | - | - | 680.00 | 616.00 | 610.00 | - |
| - Karambunai GCC, Tuaran | - | - | - | 680.00 | 616.00 | 610.00 | - |
| - Borneo GCC, Bongawan | - | - | - | 853.00 | 797.00 | 782.00 | - |
| - Kudat GMR, Kudat | - | - | - | 910.00 | 906.00 | 886.00 | - |
| - Mt. Kinabalu GC, Kinabalu Park | - | - | - | 910.00 | 906.00 | 886.00 | - |
| - Sabah GCC, Bukit Padang, Kota Kinabalu | - | - | - | 427.00 | 423.00 | 426.00 | - |
- Rental rates are in Ringgit Malaysia and inclusive of fuel and driven by Trained Chauffeur
- 50% Surcharge applies Airport Transfer ITEM 1 & 2 after 10pm to 6am.
- SURCHARGE BEFORE 8:00am or AFTER 5:00pm: Additional 50% on top of all rental rates for the Limousine Services mentioned below except for ITEM 11, 12, 13 & 14.
- Additional hour is chargeable if the duration is more than 4 hour for ITEM 13 & 14
AHSB RENTACAR SDN BHD
6th Floor, Bank Simpanan Nasional Building,
Jalan Kemajuan, Karamunsing,
88000 Kota Kinabalu,Sabah,Malaysia.
Tel: +6-088-266616 Fax: +6-088-266686
Email: sales@borneocar.com.my / angkatan@streamyx.com
Website: http://www.borneocar.com.my